Follow Our Competitions
1. Download the Golf Canada TM application
2. Enter the GGID of the competition you wish to follow
Provincial Competitions | |||
Name | Golf Club | Date | GGID |
Spring Open | Beaconsfield | May 29 | OPGQ2023 |
Men's Match Play Championship | Continental | June 4 to 7 | MPM23 |
Optimiste Classic | Glendale | June 3 and 4 | CLOPT2023 |
First Nations' Championship | Kanawaki | June 19 | CPNGQ23 |
Debbie Savoy Morel Cup | Mont-Bruno | June 26 | CDSM23 |
Alexander of Tunis | Royal Ottawa | June 26-27 | ATUNIS23 |
Duke of Kent | Royal Québec | July 3-4 | DKENT23 |
Men's Provincial Mid-Amateur Championship | Summerlea | July 12 to 14 | MIDAM23 |
Provincial Junior Skills Challenge | Château-Bromont | July 15 | DJHP23 |
Women's Provincial Amateur Championship | Lac St-Joseph | July 17 to 19 | CPFEM23 |
Boy's Provincial Junior Championship | Ki-8-Eb | July 18 to 21 | CPGAR23 |
Men's Provincial Amateur Championship | Boisés de Joly | July 24 to 27 | CPAM23 |
Bantam, Pee-Wee & Mosquito Championship | Drummondville | July 31-August 1 | CBPWM |
Men's Provincial Senior Championship | Cowansville | August 16-18 | CPSM23 |
**Canada Cup** (PGA) | Victoriaville | August 17 to 20 | CCVF23 |
Junior Match Play Championship | Knowlton | August 21-23 | CMPLAYJR |
Graham Cooke Junior Invitational | Château-Bromont | August 26-27 | GCOOKEJR |
Inter-Regional Championship | St-Prime sur le Lac | September 10 | CINTREG |
Players' Championship | Lachute | Septembre 18-19 | CJHF40 |
RSEQ Competitions | |||
Collegiate | |||
Name | Golf Club | Date | GGID |
Collegiate 1 | Terrebonne | September 9 or 10** | CCOLLEG1 |
Collegiate 2 | Du Moulin | Septembre 17 | CCOLLEG2 |
Collegiate 3 | Château-Bromont | September 24 | CCOLLEG3 |
Collegiate Championship | East Angus | Sept. 30-Oct. 1 | CHAMPCOLL |
Canadian Collegiate Championship | Lorette | October 16 to 20 | |
University | |||
Name | Golf Club | Date | GGID |
University 1 | Milby | August 28-29 | CIRUNI1 |
University 2 | La Faune | September 10-11 | CIRUNI2 |
University Championship | Lévis | September 25 to 27 | CHAMPUNI |
School Tour Competition | |||
Name | Golf Club | Date | GGID |
School Tour 4 - North Conference | Du Moulin | May 8 | CNORDCÉ |
School Tour 4 - South Conference | Verchères | May | CSUDCÉ |
School Tour - Finale | Hemmingford | May 23 | CCÉHEM |
School Tour | TBD | September 26 | CE12023 |
School Tour | TBD | October 4 | CE22023 |
Golf Canada TM App

Download the Golf Canada TM App to Follow All Live Results
If you'd like to follow your favourite golfers all season long, download the Golf Canada TM app. You'll be able to follow the action live thanks to each tournament's GGID (Golf Genius ID).