Follow Results
1.
Download the Golf Canada TM application
2. Enter the GGID of the competition
you wish to follow
Provincial Competitions
Name | Club | Date | GGID |
Qualifier - Spring Open #1 | Elm Ridge | May 5 | 25QUALIF1 |
Qualifier - Spring Open #2 | Cowansville | May 8 | 25QUALIF2 |
Qualifier - Spring Open #3 | Royal Québec | May 12 | 25QUALIF3 |
Qualifier - Spring Open #4 | Whitlock | May 13 | 25QUALIF4 |
Qualification - Spring Open #5 | Rosemère Fontainebleau | May 20 | 25QUALIF5 |
Spring Open | Beaconsfield | May 26 | SPROPEN25 |
Optimiste Classic | Glendale | May 31 & June 1st | OPTIM25 |
Men's Match Play Championship | Hériot | June 1 to 3 | MPM25 |
First Nations' Championship | Cornwall | June 9 | CHPN25 |
Men's Provincial Mid-Amateur Championship | Windmill Heights | June 16 to 18 | MIDAM25 |
Debbie Savoy Morel Cup | Le Mirage | June 28 & 29 | CDSM25 |
Alexander of Tunis | Camelot Golf &Country Club | June 23 & 24 | ATUNIS25 |
Duke of Kent | Royal Québec | July 7 & 8 | DKENT25 |
Junior Provincial Championship (Boys & Girls) | Boisées de Joly | July 10 to 13 | CJNR25 |
Men's Provoncial Amateur Championship | Elm Ridge | July 15 to 18 | CPAMA25 |
Women's Provoncial Amateur Championship | Le Champêtre | July 16 to 18 | CFEM25 |
Bantam, Pee-wee & Mosquito Championship | Vallée du Richelieu | July 21 & 22 | BPWM25 |
Men's Provincial Senior Championship | Cap-Rouge | August 11 to 13 | CPSM25 |
Junior's Match Play Championship | Farnham | August 18 to 20 | CMPJR25 |
Graham Cooke Junior Invitational | Château Bromont | August 23 & 24 | GCJR25 |
Inter-regional Championship | Venise | September 6 | CINTER25 |
Player's Championship | Grand-Mère | August 22 & 23 | CJHF25 |
Provincial Junior Skills Challenge | Victoriaville | ||
*Canada Cup** (TBD Pga) | Victoriaville | ||
NGL |
Québec junior skills circuit
Qualifier 1 | Le Portage | June 7 | QCJH1 |
Qualifier 2 | Les Cèdres | June 14 | QCJH2 |
Qualifier 3 | Lorette | June 21 | QCJH3 |
Qualifier 4 | Chandler | July 3 | QCJH4 |
Qualifier 5 | Ottawa Hunt | July 5 | QCJH5 |
Provinciale Finale | Victoriaville | August 11 | FCJH25 |
RSEQ Competitions - Collegiate
Name | Club | Date | GGID |
Collegiate 1 | Du Moulin | September 8 | CCOL125 |
Collegiate 2 | St-François | September 15 | CCOL225 |
Collegiate 3 | Château Bromont | September 21 | CCOL325 |
Collegiate Championship | Le Portage | September 27 & 28 | CHAMPC25 |
RSEQ Competitions - University
Name | Club | Date | GGID |
University 1 | Le Portage | August 25 & 26 | CUNI125 |
University 2 | La Bête | September 8 & 9 | CUNI225 |
University Championship | Marthelinois | September 22 to 24 | CHAMPU25 |
School Tour Competitions
Name | Club | Date | GGID |
School Tour 4 - Sourthern Conference | Saint-Hyacinthe | May 5 & 6 | CESUD25 |
School Tour 4 - Northern Conference | Le Marthelinois | May 12 & 13 | CENORD25 |
School Tour - Finale | Balmoral | May 20 | CEFIN25 |
Golf Canada TM App

Download the Golf Canada TM App to Follow All Live Results
If you'd like to follow your favourite golfers all season long, download the Golf Canada TM app. You'll be able to follow the action live thanks to each tournament's GGID (Golf Genius ID).